| DATE | DAY | COMMERCIAL TAVERN MIXED TOUCH COMPETITION 2026 | ||||||
| July | 15 | Wed | Pre-season competiton | |||||
| 21 | Tuesday | BTA Gen. Meeting 6pm | ||||||
| 22 | Wed | Pre-season competiton | U14 Sign-on | |||||
| 29 | Wed | Round 1 | + OPEN MEN FAST FOUR COMPETITION ?? | |||||
| 31 | Fri | Junior Touch Sign-on | ||||||
| Aug | 5 | Wed | Round 2 | |||||
| 12 | Wed | Round 3 | ||||||
| 18 | Tuesday | BTA Carnival Meeting 6pm | ||||||
| 19 | Wed | Round 4 | ||||||
| 26 | Wed | Round 5 | Early Bird Team Fee $700 ends | |||||
| 29 | Sat | Mixed Touch Carnival | ||||||
| Sept | 2 | Wed | Round 6 | |||||
| 9 | Wed | Round 7 | Final Team Fees due $800 | |||||
| 16 | Wed | Round 8 | ||||||
| 23 | Wed | School holidays | NO TOUCH | |||||
| 30 | Wed | School holidays | NO TOUCH | |||||
| Oct | 7 | Wed | Round 9 | |||||
| 9 | Fri | Junior Touch Sign-on | ||||||
| 14 | Wed | Round10 | ||||||
| 16 | Fri | Junior Touch | ||||||
| 20 | Tuesday | BTA Gen. Meeting 6pm | ||||||
| 21 | Wed | Round 11 | ||||||
| 23 | Fri | Junior Touch | ||||||
| 28 | Wed | Round 12 | ||||||
| 30 | Fri | Junior Touch | ||||||
| Nov | 4 | Wed | Round 13 | |||||
| | 6 | Fri | Junior Touch | |||||
| 11 | Wed | Round 14 | ||||||
| 13 | Fri | Junior Touch | ||||||
| 14 | Sat | Fast 4 Junior Carnival- U10/U12/U14/U16 | ||||||
| 18 | Wed | Round 15 | ||||||
| 20 | Fri | Junior Touch | Final round | |||||
| 25 | Wed | Semi-Finals | ||||||
| 27 | Fri | Grand Finals | ||||||
| Dec | 8 | Tuesday | BTA Gen. Meeting 6pm | |||||
Mixed Calendar