| DATE | DAY | COMMERCIAL TAVERN | MENS AND WOMENS OPEN and U14 MIXED | |||||||||
| Jan | 5 | Mon | BTA Gen. Meeting 6pm | Coutt's Commercial Hotel | ||||||||
| 14 | Team nomination | To register go to burdekintouch.com.au | ||||||||||
| 21 | Team nomination | To register go to burdekintouch.com.au | ||||||||||
| 28 | Wed | Pre-season competition | Two 20 min. games per team each night. | |||||||||
| Feb | 4 | Wed | Pre-season competition | Two 20 min. games per team each night. | * U12/U14 sign on 5pm | |||||||
| 11 | Wed | Pre-season competition | Two 20 min. games per team each night. | * Referees refresher | ||||||||
| 13 | Fri | Junior Touch Sign-on 5.30pm | ||||||||||
| Wed | Pre-season finals | Top two men's and women's teams play off | ||||||||||
| 20 | Fri | Junior Touch | ||||||||||
| 25 | Wed | Round 1 competition begins | ||||||||||
| 27 | Fri | Junior Touch | Junior Touch Sign-on 5.30pm | |||||||||
| Mar | 4 | Wed | Round 2 | Early bird fee ($700 per team) discount ends | ||||||||
| Final team nominations (Teams receive Touch ball after payment) | ||||||||||||
| 6 | Fri | Junior Touch | ||||||||||
| 15 | Sun | Touch Referees Course | BTA Clubhouse 9.30am | |||||||||
| 11 | Wed | Round 3 | ||||||||||
| 13 | Fri | Junior Touch | ||||||||||
| 18 | Wed | Round 4 | Team payment ($800 per team) finalised | |||||||||
| 20 | Fri | Junior Touch | ||||||||||
| 25 | Wed | Round 5 * | * SENIORS IN TOUCH - All Over 50 players | drink/sausage sizzle | ||||||||
| 31 | Tues | BTA Gen. Meeting 6pm | Coutt's Commercial Tavern | |||||||||
| 27 | Fri | Junior Touch | ||||||||||
| Apr | 1 | Wed | Round 6 | |||||||||
| 8 | School holidays | No Touch | ||||||||||
| 15 | School holidays | No Touch JUNIOR STATE CUP, TSV 16TH TO 18TH | ||||||||||
| 22 | Wed | Round 7 | ||||||||||
| 29 | Wed | Round 8 * | *EMERGENCY SERVICES ROUND | drink/sausage sizzle | ||||||||
| Police, Ambulance, SES, Medical etc | ||||||||||||
| Fri | Junior Touch | |||||||||||
| May | 5 | Tues | BTA ANNUAL GENERAL MEETING | |||||||||
| 6 | Wed | Round 9 | ||||||||||
| Fri | Junior Touch | |||||||||||
| 13 | Wed | Round 10 | ||||||||||
| Fri | Junior Touch | |||||||||||
| 20 | Wed | Round 11 | *WOMEN IN TOUCH ROUND | drink/sausage sizzle | ||||||||
| Fri | Junior Touch | |||||||||||
| 25 | Mon | Round 12 | ||||||||||
| 27 | Wed | State of Origin 1 | ||||||||||
| Fri | Junior Touch | |||||||||||
| June | 3 | Wed | Round 13 | |||||||||
| Fri | Junior Touch | |||||||||||
| 10 | Wed | Round 14 | U14 Grand Finals | |||||||||
| 12 | Fri | Junior Touch | Final | |||||||||
| 15 | Mon | Round 15 | ||||||||||
| 17 | Wed | State of Origin 2 | ||||||||||
| 22 | Mon | Semi-finals | | | | ||||||||
| 24 | Wed | AYR SHOW HOLIDAY | ||||||||||
| 26 | Fri | Grand finals | *SPONSORS ROUND | drink/sausage sizzle | ||||||||
2026 Burdekin Touch Assoc. Calendar January - July