MIXED | TOUCH SEASON | 2023 | ||
Date | Team Nom. | Grading | Competition | |
Jul-05 | Yes | School Hols. | School Hols. | |
Jul-12 | Yes | State of Origin | ||
Jul-19 | Yes | Yes | ||
Jul-26 | Yes | |||
Aug-02 | Yes | Last date team nomination | ||
Aug-09 | 1 | Last date $800 fee payment | ||
Aug-16 | 2 | |||
Aug-23 | 3 | Last date $900 fee payment | ||
Aug-26 | Saturday | MIXED CARNIVAL | ||
Aug-30 | 4 | |||
Sep-06 | 5 | |||
Sep-13 | 6 | |||
Sep-20 | School Hols. | |||
Sep-27 | School Hols. | |||
Oct-04 | 7 | |||
Oct-11 | 8 | |||
Oct-18 | 9 | |||
Oct-25 | 10 | |||
Nov-01 | 11 | |||
Nov-08 | 12 | |||
Nov-15 | Semi-Finals | |||
Nov-17 | Grand Finals | |||
Nov-22 | Fast 4 | |||
Nov-29 | Fast 4 | |||
. |
Below is the proposed Mixed Seaon Calendar.